The Audi A5 is more than just a car—it’s a statement of sophistication and performance. Known for its sleek design, cutting-edge technology, and dynamic driving experience, the A5 has become a favorite among luxury car enthusiasts. Whether you’re drawn to the stylish Coupe, the practical Sportback, or the breezy Convertible, the Audi A5 delivers an unparalleled mix of elegance and power. But what sets this car apart in Bangladesh’s luxury car market? And how does its price reflect its premium status? Let’s explore everything you need to know about the Audi A5, from its features to its pricing, to see why it’s the perfect choice for those who value prestige and performance.
Overview of the Audi A5
The 2024 Audi A5 impresses with its sophisticated design, powerful performance, and advanced technology. Here’s a snapshot of its standout features:
Key Features and Specifications
Engine Options:
- Sportback: 2.0L TFSI producing 201 hp and 236 lb-ft torque.
- Coupe: Enhanced 2.0L TFSI delivering up to 261 hp and 273 lb-ft torque.
Transmission:
- 7-speed S tronic dual-clutch automatic with paddle shifters.
Acceleration & Economy:
- 0-60 mph: From 3.6 to 8.6 seconds depending on the variant.
- Fuel Efficiency: 28.5–57.6 mpg combined.
Dimensions:
- Coupe: 184.9 inches long, 72.7 inches wide, 54 inches tall.
- Sportback: Slightly larger at 187.2 inches in length.
Technology Highlights:
- Adaptive cruise control.
- Dual-zone climate control.
- Advanced infotainment with smartphone integration.
With quattro all-wheel drive in most variants, the A5 handles effortlessly, even in challenging conditions.
Audi A5 Price Range in Bangladesh
The Audi A5 is a luxury vehicle, and its price reflects the premium features it offers. Here are Audi A5 models and their prices in Bangladesh:
Model Name | Model Year | Model Price (BDT) |
---|---|---|
Audi A5 Avant | 2024 | 6,647,340 |
Audi A5 Sportback Premium 40 TFSI Quattro | 2024 | 5,366,900 |
Audi A5 Wagon | 2024 | 5,950,000 |
Audi A5 Convertible S line Prestige 45 TFSI Quattro | 2024 | 6,533,100 |
Audi A5 Convertible | 2024 | 6,533,100 |
Audi A5 Coupe | 2024 | 5,676,300 |
Audi A5 Convertible S line Premium Plus 45 TFSI Quattro | 2024 | 6,533,100 |
Audi A5 Convertible S line Premium 45 TFSI Quattro | 2024 | 6,533,100 |
Audi A5 Coupe S line Premium Plus 45 TFSI Quattro | 2024 | 5,676,300 |
Audi A5 Coupe S line Prestige 45 TFSI Quattro | 2024 | 5,676,300 |
Audi A5 Coupe S line Premium 45 TFSI Quattro | 2024 | 5,676,300 |
Audi A5 Sportback S line Premium Plus | 2024 | 5,676,300 |
Audi A5 Sportback S line Prestige 45 TFSI Quattro | 2024 | 5,676,300 |
Audi A5 Sportback S line Premium | 2024 | 5,676,300 |
Audi A5 Sportback Prestige | 2024 | 5,414,500 |
Audi A5 Sportback Premium Plus 40 TFSI Quattro | 2024 | 5,414,500 |
Audi A5 Sportback | 2024 | 5,414,500 |
Audi A5 Coupe S line Premium Plus (45 TFSI Quattro) | 2023 | 5,497,800 |
Audi A5 Convertible S line Prestige (45 TFSI Quattro) | 2023 | 6,414,100 |
Audi A5 Convertible S line Premium Plus (45 TFSI Quattro) | 2023 | 6,295,100 |
Audi A5 Coupe S line Premium Plus (45 TFSI Quattro) | 2023 | 5,497,800 |
Audi A5 Sportback S line Prestige (45 TFSI Quattro) | 2023 | 5,497,800 |
Audi A5 Sportback Premium Plus (40 TFSI Quattro) | 2023 | 5,247,900 |
Audi A5 Convertible | 2023 | 6,295,100 |
Audi A5 Sportback | 2023 | 5,247,900 |
Audi A5 Coupe | 2023 | 5,497,800 |
Audi A5 Convertible Premium Plus (45 TFSI) | 2023 | 6,295,100 |
Audi A5 Convertible Prestige (45 TFSI Quattro) | 2023 | 6,295,100 |
Audi A5 Convertible S line Premium (45 TFSI Quattro) | 2023 | 6,295,100 |
Audi A5 Coupe S line Prestige (45 TFSI Quattro) | 2023 | 5,497,800 |
Audi A5 Sportback Prestige | 2023 | 5,247,900 |
Audi A5 Coupe S line Premium (45 TFSI Quattro) | 2023 | 5,497,800 |
Audi A5 Coupe S line Premium Plus (45 TFSI Quattro) | 2022 | 5,878,600 |
Audi A5 Sportback Premium Plus (40 TFSI Quattro) | 2022 | 5,628,700 |
Audi A5 Convertible Premium Plus (45 TFSI) | 2022 | 6,616,400 |
Audi A5 Convertible Premium (45 TFSI Quattro) | 2022 | 5,295,500 |
Audi A5 Coupe S line Prestige (45 TFSI Quattro) | 2022 | 5,533,500 |
Audi A5 Coupe S line Premium (45 TFSI Quattro) | 2022 | 5,474,000 |
Audi A5 Sportback Premium Plus (40 TFSI Quattro) | 2019 | 5,224,100 |
Audi A5 Sportback Premium | 2019 | 5,224,100 |
Audi A5 Cabriolet (50 (3.0L) TFSI quattro S-tronic) | 2019 | 7,765,940 |
Audi A5 Cabriolet (35 TFSI) | 2019 | 6,343,700 |
Audi A5 Convertible (45 TFSI Quattro) | 2018 | 6,343,700 |
Prices vary depending on trim levels, availability, and import fees. For the latest updates, consulting an authorized dealer in Bangladesh is recommended.
Why Choose the Audi A5?
Beyond its specs and price, the Audi A5 offers something intangible: exclusivity. With its iconic design and stellar performance, the A5 ensures that you’ll turn heads wherever you go. Whether you’re zipping through the city in the Sportback or cruising on open roads in the Convertible, the A5 promises an unmatched driving experience.
Key Benefits:
- Luxury Meets Performance: Turbocharged engines paired with all-wheel drive deliver a smooth, powerful ride.
- Cutting-Edge Technology: From intuitive infotainment systems to state-of-the-art safety features, Audi excels in innovation.
- Timeless Elegance: The sleek silhouette of the A5 is a testament to Audi’s design philosophy.
The Audi A5 is more than a car—it’s a statement of sophistication and performance. Whether you opt for the Sportback, Coupe, or Convertible, the A5 offers a driving experience that’s both exhilarating and refined.
If you’re considering buying an Audi A5 in Bangladesh, now is the time to explore the options. Visit your nearest Audi showroom, schedule a test drive, and experience the luxury firsthand.